| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Marsh, Don | 1200.00 | 0.00 | 1200.00 | ||
| Parmar, Robert | 1200.00 | 0.00 | 1200.00 | ||
| Yandell, Charley | 1200.00 | 0.00 | 1200.00 | ||
| Costanzo, Frank | 800.00 | 0.00 | 800.00 | ||
| Hargis, Ben | 800.00 | 0.00 | 800.00 | ||
| Jackson, Mike | 800.00 | 0.00 | 800.00 | ||
| Brown, William | 600.00 | 0.00 | 600.00 | ||
| Clark, Fred | 600.00 | 0.00 | 600.00 | ||
| Vaughan, Emile | 600.00 | 0.00 | 600.00 | ||
| Barnes, Bill | 540.00 | 0.00 | 540.00 | ||
| Stenholm, Gil | 540.00 | 0.00 | 540.00 | ||
| Washburn, George | 540.00 | 0.00 | 540.00 | ||
| DuBois, Jim | 470.00 | 0.00 | 470.00 | ||
| Pfrogner, Jim | 470.00 | 0.00 | 470.00 | ||
| Allen, Peter | 450.00 | 0.00 | 450.00 | ||
| Fritz, John | 450.00 | 0.00 | 450.00 | ||
| Hoffman, John | 450.00 | 0.00 | 450.00 | ||
| McDade, Pete | 450.00 | 0.00 | 450.00 | ||
| Pavoni , Phil | 450.00 | 0.00 | 450.00 | ||
| Samuel, Kent | 450.00 | 0.00 | 450.00 | ||
| Busbee, Charlie | 410.00 | 0.00 | 410.00 | ||
| Mcgee, Mac | 370.00 | 0.00 | 370.00 | ||
| Russell, Don | 370.00 | 0.00 | 370.00 | ||
| Shimmin, Gary | 370.00 | 0.00 | 370.00 | ||
| Pavoni, Joe | 340.00 | 0.00 | 340.00 | ||
| Vaughan, Larry | 340.00 | 0.00 | 340.00 | ||
| Crocker, David | 310.00 | 0.00 | 310.00 | ||
| Friend, Stephen | 310.00 | 0.00 | 310.00 | ||
| Kirkland, Nick | 310.00 | 0.00 | 310.00 | ||
| Melampy, Gary | 310.00 | 0.00 | 310.00 | ||
| Perry, Frank | 310.00 | 0.00 | 310.00 | ||
| Knorr, Curt | 280.00 | 0.00 | 280.00 | ||
| OConnell, Marty | 265.00 | 0.00 | 265.00 | ||
| Toombs, Tommy | 265.00 | 0.00 | 265.00 | ||
| Gardner, Wayne | 250.00 | 0.00 | 250.00 | ||
| Benefield, Mark | 240.00 | 0.00 | 240.00 | ||
| Edens, Bob | 240.00 | 0.00 | 240.00 | ||
| Hegarty, James | 240.00 | 0.00 | 240.00 | ||
| Wilson, Steve | 240.00 | 0.00 | 240.00 | ||
| Beebe, Bob | 235.00 | 0.00 | 235.00 | ||
| Kamis, Jim | 235.00 | 0.00 | 235.00 | ||
| Fischer, Rich | 225.00 | 0.00 | 225.00 | ||
| Martin, Walt | 225.00 | 0.00 | 225.00 | ||
| Allen II, Robert M. | 215.00 | 0.00 | 215.00 | ||
| Johnston, Brian | 215.00 | 0.00 | 215.00 | ||
| Ford, Yancey | 210.00 | 0.00 | 210.00 | ||
| Booth, Kerry | 205.00 | 0.00 | 205.00 | ||
| Fosdick, Michael | 205.00 | 0.00 | 205.00 | ||
| Grady, Thomas | 205.00 | 0.00 | 205.00 | ||
| Osborne, John | 205.00 | 0.00 | 205.00 | ||
| Ragley, Donald | 200.00 | 0.00 | 200.00 | ||
| Parkinson, Dan | 190.00 | 0.00 | 190.00 | ||
| Bates, David | 175.00 | 0.00 | 175.00 | ||
| Eichele, Ken | 175.00 | 0.00 | 175.00 | ||
| Casamento, Bob | 165.00 | 0.00 | 165.00 | ||
| Quinlan, Mike | 165.00 | 0.00 | 165.00 | ||
| Rubrecht, Robin | 165.00 | 0.00 | 165.00 | ||
| Young, Bob | 165.00 | 0.00 | 165.00 | ||
| Bell, Dave | 155.00 | 0.00 | 155.00 | ||
| Lundquist, Bobby | 155.00 | 0.00 | 155.00 | ||
| Meyer, Bennett | 140.00 | 0.00 | 140.00 | ||
| Virgil, Brad | 140.00 | 0.00 | 140.00 | ||
| Long, Bill | 130.00 | 0.00 | 130.00 | ||
| Robinson, Sam | 130.00 | 0.00 | 130.00 | ||
| Daniels, Danny | 120.00 | 0.00 | 120.00 | ||
| Moore, Bill | 120.00 | 0.00 | 120.00 | ||
| Ackerman, George | 110.00 | 0.00 | 110.00 | ||
| Andrews, Pete | 110.00 | 0.00 | 110.00 | ||
| Castagna, Jim | 110.00 | 0.00 | 110.00 | ||
| Friend, Gary | 110.00 | 0.00 | 110.00 | ||
| Heyward, Daniel | 110.00 | 0.00 | 110.00 | ||
| Ramsey , Jack | 110.00 | 0.00 | 110.00 | ||
| Rubin, Mark | 110.00 | 0.00 | 110.00 | ||
| True, Jeffrey | 110.00 | 0.00 | 110.00 | ||
| Ward, Chip | 110.00 | 0.00 | 110.00 | ||
| Yates, Garland | 110.00 | 0.00 | 110.00 |
| Legend | |
|---|---|
| T1 | 2021 Golfweek Super Senior, Legends & Super Legends Championship - Legend |
| T2 | 2021 Golfweek Super Senior, Legends & Super Legends Championship - Super Senior |
| T3 | 2021 Golfweek Super Senior, Legends & Super Legends Championship - Super Legend |